fixture data: not a real export
- Infinite Swarm
- Units
f_phage_queen_c
f_phage_queen_c
- Faction
- phage
- Fielded by
- phage
- Slot
- BroodQueen Broodbot
Stats
| Tier 1 |
|---|
| Hp | 2500 |
| Speed | 11 |
| Accel | 50 |
| Radius | 2.5 |
| Aggro | 30 |
| Cost | 0 |
| Energy cost | 0 |
| Build time | 0 |
| Build power | 300 |
| Link range | 18 |
| Power | 60 |
| Out | 1 |
| Regen | 3.38 |
| Alpha | 30 |
| Dps | 120 |
| Run time t1 | โ |
| Dps per si | โ |
| Hp per si | โ |
Weapon
| Tier 1 |
|---|
| Kind | Laser |
| Damage | 30 |
| Range | 42 |
| Cooldown | 0.25 |
| Speed | 0 |
| Splash | 0 |
| Salvo | 1 |
| Spread | 0 |
| Turn | 0 |
Ability
| Tier 1 |
|---|
| Kind | Rocket |
| Damage | 30 |
| Range | 50 |
| Cooldown | 8 |
| Speed | 32 |
| Splash | 4 |
| Salvo | 12 |
| Spread | 0.8 |
| Turn | 4 |
Mesh
| Tris lod0 | 5400 |
| Links | 6 |
| Legs | 2 |
| Hover | 0 |
| Footprint | 1.5 |