- Infinite Swarm
- Units
f_brute_raider

f_brute_raider
Stats
| Tier 1 | |
|---|---|
| Hp | 40 |
| Speed | 14 |
| Accel | 40 |
| Radius | 0.6 |
| Aggro | 30 |
| Cost | 20 |
| Energy cost | 286 |
| Build time | 3 |
| Build power | 0 |
| Link range | 0 |
| Power | 0 |
| Out | 1 |
| Regen | — |
| Alpha | 6 |
| Dps | 12 |
| Run time t1 | 2.25 |
| Dps per si | 0.6 |
| Hp per si | 2 |
Weapon
| Tier 1 | |
|---|---|
| Kind | Laser |
| Damage | 6 |
| Range | 14 |
| Cooldown | 0.5 |
| Speed | 0 |
| Splash | 0 |
| Salvo | 1 |
| Spread | 0 |
| Turn | 0 |
Mesh
| Tris lod0 | 5400 |
| Links | 7 |
| Legs | 2 |
| Hover | 0 |
| Footprint | 1.5 |