- Infinite Swarm
- Buildings
b_phage_storage
b_phage_storage
Stats
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Hp | 2800 | 17333 | 107302 |
| Speed | 0 | 0 | 0 |
| Accel | 0 | 0 | 0 |
| Radius | 2.68 | 2.68 | 2.68 |
| Aggro | 0 | 0 | 0 |
| Cost | 170 | 830 | 4052 |
| Energy cost | 1700 | 10000 | 58824 |
| Build time | 9.13 | 17.6 | 34 |
| Build power | 0 | 0 | 0 |
| Link range | 0 | 0 | 0 |
| Power | 0 | 0 | 0 |
| Out | 1 | 6.67 | 44.4 |
| Regen | — | — | — |
| Alpha | — | — | — |
| Dps | — | — | — |
| Run time t1 | 6.85 | 13.2 | 25.5 |
| Dps per si | — | — | — |
| Hp per si | 16.47 | 20.88 | 26.48 |
Mesh
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Tris lod0 | 3200 | 6400 | 9600 |
| Links | 4 | 5 | 6 |
| Legs | 0 | 0 | 0 |
| Hover | 0 | 0 | 0 |
| Footprint | 2.5 | 2.5 | 2.5 |