- Infinite Swarm
- Buildings
b_phage_solar
b_phage_solar
Stats
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Hp | 503.7 | 1674 | 5564 |
| Speed | 0 | 0 | 0 |
| Accel | 0 | 0 | 0 |
| Radius | 4.46 | 4.46 | 4.46 |
| Aggro | 0 | 0 | 0 |
| Cost | 155 | 350 | 790 |
| Energy cost | 0 | 5000 | 11290 |
| Build time | 5.78 | 18.8 | 61.1 |
| Build power | 0 | 0 | 0 |
| Link range | 0 | 0 | 0 |
| Power | 40 | 160 | 640 |
| Out | 1 | 4 | 16 |
| Regen | — | — | — |
| Alpha | — | — | — |
| Dps | — | — | — |
| Run time t1 | 4.34 | 14.1 | 45.83 |
| Dps per si | — | — | — |
| Hp per si | 3.25 | 4.78 | 7.04 |
Mesh
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Tris lod0 | 3200 | 6400 | 9600 |
| Links | 4 | 5 | 6 |
| Legs | 0 | 0 | 0 |
| Hover | 0 | 0 | 0 |
| Footprint | 2.5 | 2.5 | 2.5 |