- Infinite Swarm
- Buildings
b_brute_fabricator
b_brute_fabricator
Stats
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Hp | 800 | 1172 | 4414 |
| Speed | 0 | 0 | 0 |
| Accel | 0 | 0 | 0 |
| Radius | 3.5 | 3.5 | 3.5 |
| Aggro | 0 | 0 | 0 |
| Cost | 120 | 624 | 1896 |
| Energy cost | 228 | 3600 | 13920 |
| Build time | 8 | 15.2 | 37.8 |
| Build power | 0 | 0 | 0 |
| Link range | 8 | 8 | 8 |
| Power | -10 | -10 | -10 |
| Out | 1 | 2 | 8 |
| Regen | — | — | — |
| Alpha | — | — | — |
| Dps | — | — | — |
| Run time t1 | 6 | 11.4 | 28.35 |
| Dps per si | — | — | — |
| Hp per si | 6.67 | 1.88 | 2.33 |
Mesh
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Tris lod0 | 3200 | 6400 | 9600 |
| Links | 4 | 5 | 6 |
| Legs | 0 | 0 | 0 |
| Hover | 0 | 0 | 0 |
| Footprint | 2.5 | 2.5 | 2.5 |