- Infinite Swarm
- Buildings
b_brute_extractor
b_brute_extractor
Stats
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Hp | 400 | 4148 | 43018 |
| Speed | 0 | 0 | 0 |
| Accel | 0 | 0 | 0 |
| Radius | 2.5 | 2.5 | 2.5 |
| Aggro | 0 | 0 | 0 |
| Cost | 50 | 620 | 7688 |
| Energy cost | 500 | 7700 | 118580 |
| Build time | 4 | 12.6 | 39.8 |
| Build power | 0 | 0 | 0 |
| Link range | 8 | 8 | 8 |
| Power | 4 | 4 | 4 |
| Out | 1 | 4 | 16 |
| Regen | — | — | — |
| Alpha | — | — | — |
| Dps | — | — | — |
| Run time t1 | 3 | 9.45 | 29.85 |
| Dps per si | — | — | — |
| Hp per si | 8 | 6.69 | 5.6 |
Mesh
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Tris lod0 | 3200 | 6400 | 9600 |
| Links | 4 | 5 | 6 |
| Legs | 0 | 0 | 0 |
| Hover | 0 | 0 | 0 |
| Footprint | 2.5 | 2.5 | 2.5 |