- Infinite Swarm
- Buildings
b_biped_turret
b_biped_turret
Stats
| Tier 1 | |
|---|---|
| Hp | 600 |
| Speed | 0 |
| Accel | 0 |
| Radius | 1.8 |
| Aggro | 32 |
| Cost | 90 |
| Energy cost | 720 |
| Build time | 6 |
| Build power | 0 |
| Link range | 8 |
| Power | -3 |
| Out | 1 |
| Regen | — |
| Alpha | 20 |
| Dps | 50 |
| Run time t1 | 4.5 |
| Dps per si | 0.56 |
| Hp per si | 6.67 |
Weapon
| Tier 1 | |
|---|---|
| Kind | Bullet |
| Damage | 20 |
| Range | 32 |
| Cooldown | 0.4 |
| Speed | 80 |
| Splash | 0 |
| Salvo | 1 |
| Spread | 0.01 |
| Turn | 0 |
Mesh
| Tris lod0 | 3200 |
| Links | 4 |
| Legs | 0 |
| Hover | 0 |
| Footprint | 2.5 |