- Infinite Swarm
- Buildings
b_biped_pylon
b_biped_pylon
Stats
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Hp | 150 | 929 | 5748 |
| Speed | 0 | 0 | 0 |
| Accel | 0 | 0 | 0 |
| Radius | 1 | 1 | 1 |
| Aggro | 0 | 0 | 0 |
| Cost | 15 | 73 | 358 |
| Energy cost | 150 | 882 | 5190 |
| Build time | 2 | 3.8 | 7.1 |
| Build power | 0 | 0 | 0 |
| Link range | 24 | 24 | 24 |
| Power | 0 | 0 | 0 |
| Out | 1 | 1 | 1 |
| Regen | — | — | — |
| Alpha | — | — | — |
| Dps | — | — | — |
| Run time t1 | 1.5 | 2.85 | 5.32 |
| Dps per si | — | — | — |
| Hp per si | 10 | 12.73 | 16.06 |
Mesh
| Tier 1 | Tier 2 | Tier 3 | |
|---|---|---|---|
| Tris lod0 | 3200 | 6400 | 9600 |
| Links | 4 | 5 | 6 |
| Legs | 0 | 0 | 0 |
| Hover | 0 | 0 | 0 |
| Footprint | 2.5 | 2.5 | 2.5 |